Preço da ação seadrill oslo

SDRL | Complete SeaDrill Ltd. stock news by MarketWatch. Public Float 72.64M; Beta 2.83; Rev. per Employee kr2.13M; P/E Ratio n/a; EPS kr-119.60; Yield n/  SDRL – Seadrill Limited Announces Contract Extension for AOD II and AOD III The company, which is listed in Oslo and New York, only emerged from U.S. Chapter 11 bankruptcy proceedings in July 2018, after Why should you do so? Get Seadrill Ltd (SDRL-NO:Oslo Stock Exchange) real-time stock quotes, news and financial information from CNBC.

Stock analysis for Seadrill Ltd (SDRL:Oslo) including stock price, stock chart, company news, key statistics, fundamentals and company profile. Get today's Seadrill Ltd stock price and latest SDRL news as well as Seadrill Ltd P/E RatioN/A Oslo, 16.85, 16.85, 16.90, 1,036,140, -4.26%, NOK, 10:25:29. SDRL | Complete SeaDrill Ltd. stock news by MarketWatch. Public Float 72.64M; Beta 2.83; Rev. per Employee kr2.13M; P/E Ratio n/a; EPS kr-119.60; Yield n/  SDRL – Seadrill Limited Announces Contract Extension for AOD II and AOD III The company, which is listed in Oslo and New York, only emerged from U.S. Chapter 11 bankruptcy proceedings in July 2018, after Why should you do so? Get Seadrill Ltd (SDRL-NO:Oslo Stock Exchange) real-time stock quotes, news and financial information from CNBC.

SDRL | Complete SeaDrill Ltd. stock news by MarketWatch. Public Float 72.64M; Beta 2.83; Rev. per Employee kr2.13M; P/E Ratio n/a; EPS kr-119.60; Yield n/ 

Stock analysis for Seadrill Ltd (SDRL:Oslo) including stock price, stock chart, company news, key statistics, fundamentals and company profile. Get today's Seadrill Ltd stock price and latest SDRL news as well as Seadrill Ltd P/E RatioN/A Oslo, 16.85, 16.85, 16.90, 1,036,140, -4.26%, NOK, 10:25:29. SDRL | Complete SeaDrill Ltd. stock news by MarketWatch. Public Float 72.64M; Beta 2.83; Rev. per Employee kr2.13M; P/E Ratio n/a; EPS kr-119.60; Yield n/  SDRL – Seadrill Limited Announces Contract Extension for AOD II and AOD III The company, which is listed in Oslo and New York, only emerged from U.S. Chapter 11 bankruptcy proceedings in July 2018, after Why should you do so? Get Seadrill Ltd (SDRL-NO:Oslo Stock Exchange) real-time stock quotes, news and financial information from CNBC.

SDRL | Complete SeaDrill Ltd. stock news by MarketWatch. Public Float 72.64M; Beta 2.83; Rev. per Employee kr2.13M; P/E Ratio n/a; EPS kr-119.60; Yield n/ 

Get today's Seadrill Ltd stock price and latest SDRL news as well as Seadrill Ltd P/E RatioN/A Oslo, 16.85, 16.85, 16.90, 1,036,140, -4.26%, NOK, 10:25:29. SDRL | Complete SeaDrill Ltd. stock news by MarketWatch. Public Float 72.64M; Beta 2.83; Rev. per Employee kr2.13M; P/E Ratio n/a; EPS kr-119.60; Yield n/  SDRL – Seadrill Limited Announces Contract Extension for AOD II and AOD III The company, which is listed in Oslo and New York, only emerged from U.S. Chapter 11 bankruptcy proceedings in July 2018, after Why should you do so? Get Seadrill Ltd (SDRL-NO:Oslo Stock Exchange) real-time stock quotes, news and financial information from CNBC.

Get Seadrill Ltd (SDRL-NO:Oslo Stock Exchange) real-time stock quotes, news and financial information from CNBC.

Get today's Seadrill Ltd stock price and latest SDRL news as well as Seadrill Ltd P/E RatioN/A Oslo, 16.85, 16.85, 16.90, 1,036,140, -4.26%, NOK, 10:25:29.

Get today's Seadrill Ltd stock price and latest SDRL news as well as Seadrill Ltd P/E RatioN/A Oslo, 16.85, 16.85, 16.90, 1,036,140, -4.26%, NOK, 10:25:29.

SDRL | Complete SeaDrill Ltd. stock news by MarketWatch. Public Float 72.64M; Beta 2.83; Rev. per Employee kr2.13M; P/E Ratio n/a; EPS kr-119.60; Yield n/  SDRL – Seadrill Limited Announces Contract Extension for AOD II and AOD III The company, which is listed in Oslo and New York, only emerged from U.S. Chapter 11 bankruptcy proceedings in July 2018, after Why should you do so?

Stock analysis for Seadrill Ltd (SDRL:Oslo) including stock price, stock chart, company news, key statistics, fundamentals and company profile. Get today's Seadrill Ltd stock price and latest SDRL news as well as Seadrill Ltd P/E RatioN/A Oslo, 16.85, 16.85, 16.90, 1,036,140, -4.26%, NOK, 10:25:29. SDRL | Complete SeaDrill Ltd. stock news by MarketWatch. Public Float 72.64M; Beta 2.83; Rev. per Employee kr2.13M; P/E Ratio n/a; EPS kr-119.60; Yield n/  SDRL – Seadrill Limited Announces Contract Extension for AOD II and AOD III The company, which is listed in Oslo and New York, only emerged from U.S. Chapter 11 bankruptcy proceedings in July 2018, after Why should you do so? Get Seadrill Ltd (SDRL-NO:Oslo Stock Exchange) real-time stock quotes, news and financial information from CNBC.